In-app Pack Report
Players can flag a problem from inside a pack. Those reports arrive by email and nowhere else. Below: who sent each one, what they said, and the games they played in that exact pack just before hitting report - which is usually what the complaint is actually about.
| id | account | name | os / ver | geo | lang | first open | last open | days | games | solved | ads |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | registered | Eléonore C. | iOS 2.6.0 | FR | fr-FR | 2026-09-05 | 2026-09-26 | 22 | 150 | 77 | 39 |
| R2 | guest | (device only) | iOS 2.6.0 | AU | en-AU | 2026-09-16 | 2026-09-20 | 3 | 1 | 0 | 3 |
| R3 | guest | (device only) | iOS 2.6.0 | IL | he-IL | 2026-09-17 | 2026-09-17 | 1 | 1 | 0 | 1 |
| R4 | internal | Tiko (own device) | iOS 2.6.0 | IL | en-GB | 2026-09-09 | 2026-09-26 | 17 | 352 | 304 | 52 |
games / solved = server-truth completed games and wins across every identity that device has used (guest play plus any signed-in account). R4 is Tiko's own test device - kept visible so the report is not mistaken for a player, excluded from player metrics.
| id | when (UTC) | type | pack | pack name | section | price | status |
|---|---|---|---|---|---|---|---|
| R1 | 09-13 17:46 | wrong_info | 35 | Disco Fever | Genres | $2 | no reply |
| R1 | 09-14 05:35 | other — "Progression non sauvegardée" | 5 | 2010's | Decades | $2 | no reply |
| R2 | 09-16 07:59 | wrong_song | 2 | Millenial Groove | Free | free | no reply |
| R4 | 09-16 08:02 | wrong_song | 4 | 2020's | Decades | $2 | internal |
| R3 | 09-17 18:57 | wrong_info | 14 | World Cup | Sports | $2 | no reply |
| id | pack | played | track | result | stems | before report |
|---|---|---|---|---|---|---|
| R1 | 35 Disco Fever | 09-13 17:40 | Sugar — Maroon 5 | win | 5 | 3 min |
| R1 | 35 Disco Fever | 09-13 17:36 | Adventure of a Lifetime — Coldplay | win | 3 | 9 min |
| R1 | 35 Disco Fever | 09-13 17:28 | Rasputin — Boney M. | win | 3 | 16 min |
| R1 | 5 2010's | 09-13 18:15 | Rude — MAGIC! | lose | 5 | 11h 19m |
| R1 | 5 2010's | 09-13 18:08 | Dance Monkey — Tones and I | win | 2 | 11h 27m |
| R1 | 5 2010's | 09-13 18:06 | Lean On — Major Lazer | win | 2 | 11h 28m |
| R2 | 2 Millenial Groove | — | no games played — opened the pack, reported the same minute | 0 min | ||
| R3 | 14 World Cup | — | no games played — opened the pack twice, reported | 0 min | ||
| R4 | 4 2020's | — | no games played in-pack before report | 0 min | ||
Reading it. "before report" = minutes between that game ending and the report being sent. Track names resolve from the served catalog snapshot. Reports arrive from the in-app Pack Report button to an alerts mailbox; none of the player reports here has been answered. Internal/QA traffic is labelled rather than hidden so a test report is never read as a player's.